<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carver News</title>
	<atom:link href="http://www.carverfinancialservices.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carverfinancialservices.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 20:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Walls start to come up!</title>
		<link>http://www.carverfinancialservices.com/blog/?p=837</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=837#comments</comments>
		<pubDate>Wed, 22 May 2013 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=837</guid>
		<description><![CDATA[Progress continues with the construction which remains on time.  We have begun framing the first floor and hope to have the secon floor done late next week.  Traffic should still enter through the regular entrance and exit to the north of our trailer as marked by cones.     ]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate Times or Not?  The more things change</title>
		<link>http://www.carverfinancialservices.com/blog/?p=835</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=835#comments</comments>
		<pubDate>Thu, 16 May 2013 20:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow Us]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=835</guid>
		<description><![CDATA[The economy is recovering and Americans are feeling better after bouncing back from a recession.  Advancements in technology are changing the way we live and there is hope that the new century will bring even more progress. But anxiety lurks beneath the optimism.  Will these new technologies change the world beyond recognition?  Has the environment [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excavation and new Foundation</title>
		<link>http://www.carverfinancialservices.com/blog/?p=811</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=811#comments</comments>
		<pubDate>Tue, 07 May 2013 13:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=811</guid>
		<description><![CDATA[Work continues on schedule &#8211; the excavation and new foundation should be done by the end of this week.  We will have all drives open for the Shredding Day on Saturday (May 11th) and then will begin framing for the building!  ]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time To Worry About the Markets?   Does it even matter?</title>
		<link>http://www.carverfinancialservices.com/blog/?p=801</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=801#comments</comments>
		<pubDate>Mon, 06 May 2013 18:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow Us]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=801</guid>
		<description><![CDATA[On Friday morning May 3rd  2013 a strong U.S. jobs report pushed stock markets to record high levels.  So is it time to worry about a crash or correction?  Not if you are properly allocated.  We suggest that the short term swings in the markets do not matter for the investor whose portfolio is properly [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project moves forward</title>
		<link>http://www.carverfinancialservices.com/blog/?p=794</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=794#comments</comments>
		<pubDate>Sat, 04 May 2013 13:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=794</guid>
		<description><![CDATA[If you come into the office you will want to be cautious of the equipment but we are open and here.  As always we are happy to chat on the phone, via email or via Skype.   We anticipate starting the basement next week and having the framing done by month end.  We are still on [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one demolition &#8211; progress!</title>
		<link>http://www.carverfinancialservices.com/blog/?p=779</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=779#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=779</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of An Era &#8211; Out with the old and In with the new!</title>
		<link>http://www.carverfinancialservices.com/blog/?p=765</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=765#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=765</guid>
		<description><![CDATA[Interior demolition is complete and exterior demolition starts tomorrow.  Below you can see what your  new building will look like!  Please note that we are doing phone and Skype reviews and are available by phone and email over the next 10 days even though the office is closed for appointments due to the construction.  Please [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping out &#8211; flags in &#8211; ready for demolition.  Demolition scheduled to start April 27th.</title>
		<link>http://www.carverfinancialservices.com/blog/?p=756</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=756#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=756</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempory Offices Arrive</title>
		<link>http://www.carverfinancialservices.com/blog/?p=751</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=751#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=751</guid>
		<description><![CDATA[The modular office space arrives in preparation for demolition and rebuild of the front building.  The lobby and east side will remain open for clients as always. ]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Construction Beginning &#8211; Onsite appointments limited for 1 week</title>
		<link>http://www.carverfinancialservices.com/blog/?p=737</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=737#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=737</guid>
		<description><![CDATA[We have begun Phase 4 of our construction project.    In 2012 we began  a four phase improvement program for our buildings and behind the scenes infrastructure.    The fourth and final phase has begun and is anticipated to be complete by the end of August.   Phase 4 – will be the largest part of the project [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Carver named to the prestigious Financial Times List of Top 400  Financial Advisors in United States</title>
		<link>http://www.carverfinancialservices.com/blog/?p=733</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=733#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=733</guid>
		<description><![CDATA[April 11, 2013 Randy Carver, the President of Carver Financial Services Inc. was named to the Financial Times list of the Top 400 Financial Advisorse.  The Financial Times took a six-pronged approach to evaluate advisors. Items considered included assets under management,  asset growth,  compliance records, years of experience , relevant industry certifications and online accessibility.   [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration Silliness</title>
		<link>http://www.carverfinancialservices.com/blog/?p=731</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=731#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:40:02 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=190</guid>
		<description><![CDATA[There is continued drama and political commentary about the draconian cuts that will be enacted if sequestration occurs.  Sequestration is a deal that congress and the white house came up with in 2011.  It&#8217;s a series of automatic, across-the-board cuts to government agencies, totaling $1.2 trillion over 10 years. The cuts would be split 50-50 [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security</title>
		<link>http://www.carverfinancialservices.com/blog/?p=704</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=704#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Seminars]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=704</guid>
		<description><![CDATA[Click here for an online seminar about Social Security and you!]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Retirement Income Planning?</title>
		<link>http://www.carverfinancialservices.com/blog/?p=702</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=702#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Seminars]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=702</guid>
		<description><![CDATA[Click here for seminar on retirement income planning and you!]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROTH IRA Conversions</title>
		<link>http://www.carverfinancialservices.com/blog/?p=697</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=697#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Seminars]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=697</guid>
		<description><![CDATA[Click here for seminar on ROTH conversions]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security &#8211; When Should You Start Receiving Retirement Benefits</title>
		<link>http://www.carverfinancialservices.com/blog/?p=695</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=695#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Seminars]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=695</guid>
		<description><![CDATA[Click here for video presentation on when you should start receiving retirement benefits]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s names Randy Carver one of Top 1,000 Advisors in United States</title>
		<link>http://www.carverfinancialservices.com/blog/?p=690</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=690#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=690</guid>
		<description><![CDATA[The  February  18th, 2012, Barron&#8217;s magazine named  Randy Carver of Carver Financial Services, Inc. in Mentor, Ohio one of America’s 1,000 top Financial Advisers  and one of the top 10 advisors in Ohio.  Factors included in the rankings: assets under management, revenue produced for the firm, regulatory record, quality of practice and philanthropic work. Investment performance isn&#8217;t an [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase IV  &#8211; starting in spring</title>
		<link>http://www.carverfinancialservices.com/blog/?p=685</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=685#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=685</guid>
		<description><![CDATA[We are still in the planning stage for the fourth and final phase of our office improvements.  We hope to begin work on the west side (Center Street) in mid to late April with a completion in August.  Phase 4 – will be the largest part of the project and will entail the demolition of  [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Your Time</title>
		<link>http://www.carverfinancialservices.com/blog/?p=188</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=188#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:27:05 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Legislation & Washington]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=188</guid>
		<description><![CDATA[&#8220;The democracy will cease to exist when you take away from those who are willing to work and give to those who would not.&#8221;   Thomas Jefferson It is interesting but not surprising that the Occupy Wall Street crowd and other groups like it have two main messages which are self contradictory.   On the one hand [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s Cleveland 2013 Book of Lists &#8211; One of Top 4 Financial Planners By Assets Under Management</title>
		<link>http://www.carverfinancialservices.com/blog/?p=661</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=661#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=661</guid>
		<description><![CDATA[  January 6, 2013 -  Crain&#8217;s Cleveland recognized Carver Financial Services Inc. as one of the top four Financial Planners ranked by assets under management locally.]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Government Revenues, Shifting The Tax Burden To Wealthy Americans and helping the poor with lower tax rates</title>
		<link>http://www.carverfinancialservices.com/blog/?p=185</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=185#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:49:15 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Investments & Investing]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[Tax & Investing]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=185</guid>
		<description><![CDATA[The debate continues on extending the Bush tax cuts in the face of mounting government deficits.  History can objectively show us what the impact of lowering tax rates is thus any debate about their efficacy is purely political.  Some of today’s issues such as health care reform, social security and immigration are often difficult to [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track 50</title>
		<link>http://www.carverfinancialservices.com/blog/?p=604</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=604#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Recognition]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=604</guid>
		<description><![CDATA[September 14, 2012 Carver Financial Services Inc. recognized as a 2012 Lake-Geauga Fast Track 50 Award Winner.]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections and Markets – Does It Really Matter?</title>
		<link>http://www.carverfinancialservices.com/blog/?p=175</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=175#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:30:42 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Legislation & Washington]]></category>
		<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=175</guid>
		<description><![CDATA[This election is important and who gets elected will affect our future.  Moreover, past performance and history does not assure or guarantee a future outcome.  Keeping this in mind  a 1998 Federal Reserve Bank of San Francisco study of stock returns from 1871 to 1997  indicated that contrary to conventional wisdom returns actually are slightly [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobby &amp; Expansion Complete for the Season</title>
		<link>http://www.carverfinancialservices.com/blog/?p=580</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=580#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=580</guid>
		<description><![CDATA[Our new lobby is open and we have completed the first three phases of our four part project.  The fourth and final phase will involve theplanned  demolition of the original building with a new state-of-the-art facility being built.   All areas for guests will remain open during this process and are now completly updated.   We anticipate starting [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Go From Here?</title>
		<link>http://www.carverfinancialservices.com/blog/?p=730</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=730#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:50:48 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Legislation & Washington]]></category>
		<category><![CDATA[Tax & Investing]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=170</guid>
		<description><![CDATA[In my opinion we have the opportunity to enjoy some of the best equity markets we have historically seen in the United States over the next few years.   At the same time many will feel their lifestyles compressed as potentially higher taxes reduce their pay checks and higher inflation shrinks what can be purchased.  Tighter [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After</title>
		<link>http://www.carverfinancialservices.com/blog/?p=573</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=573#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=573</guid>
		<description><![CDATA[New entrance (east side) of the building is now done!  We will complete the interior work on the new reception area the week of the 20th and will be using this new area by the first week of September!   Above are the before and after of the exterior.]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Continues</title>
		<link>http://www.carverfinancialservices.com/blog/?p=565</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=565#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=565</guid>
		<description><![CDATA[The exterior of the east side of the building is just about done and we anticipate the interior being completed by the week of August 20th.   We hope to be utilizing the new lobby and entrance by month end.   Once complete we will evaluate whether we can begin phase 4 before winter or if we will [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good News</title>
		<link>http://www.carverfinancialservices.com/blog/?p=167</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=167#comments</comments>
		<pubDate>Thu, 19 Jul 2012 20:52:03 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Legislation & Washington]]></category>
		<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=167</guid>
		<description><![CDATA[More June economic data came out from the government and the numbers are good.  Industrial production rose 0.4% in June versus a consensus expected gain of 0.3%. Production is up 4.6% in the past year.  Overall capacity utilization moved up to 78.9% in June from 78.7% in May. Manufacturing capacity use rose to 77.7% in [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete in and Stucco nearing compeletion</title>
		<link>http://www.carverfinancialservices.com/blog/?p=561</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=561#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=561</guid>
		<description><![CDATA[Work continues to progress at a good pace on Phase 3 of our project.  The stucco now is progressing, the new sidewalk is in and interior work continues.  We anticipate moving into the front the week of August 12th.  We will then begin work on the fourth, final and largest part of the project! Stay [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress continues</title>
		<link>http://www.carverfinancialservices.com/blog/?p=547</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=547#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=547</guid>
		<description><![CDATA[The interior HVAC, wiring, AV and plumbing are done and drywall has been started.  The EFIS work continues on the exterior.  We anticipate that the back (phase 3) will be complete by the first week of August!]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Continues &#8211; tearing down before building up</title>
		<link>http://www.carverfinancialservices.com/blog/?p=530</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=530#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=530</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Prices- Good News</title>
		<link>http://www.carverfinancialservices.com/blog/?p=163</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=163#comments</comments>
		<pubDate>Tue, 26 Jun 2012 22:03:40 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Investments & Investing]]></category>
		<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=163</guid>
		<description><![CDATA[There seems to be a lot of bad news about housing prices and the real estate market in general.  We feel that the housing recovery continues. Although existing home sales fell 1.5% in May*, sales are still up 9.6% from a year ago. The median price of an existing home is up 7.9% from a [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase III Demo</title>
		<link>http://www.carverfinancialservices.com/blog/?p=524</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=524#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=524</guid>
		<description><![CDATA[The demolition of the first floor lobby is well under way and we remain on schedule.  Many clients remember the  &#8220;old&#8221; lobby which we are using as a temporary entrance until phase III is done.  Exterior work on the east side of the building starts tomorrow as well!]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Temporary Parking &amp; Entrance</title>
		<link>http://www.carverfinancialservices.com/blog/?p=518</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=518#comments</comments>
		<pubDate>Thu, 21 Jun 2012 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.carverfinancialservices.com/blog/?p=518</guid>
		<description><![CDATA[We have temporary parking on the South Side of our building and are  using the &#8220;old&#8221; Center Street entrance while Phase III of our project is completed.  There is additional parking behind the building and you will be able to drive around with the same traffic pattern as always.  Please be cautious of construction equipment, [...]]]></description>
		<wfw:commentRss>http://www.carverfinancialservices.com/blog/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Country Going In The Right Direction- Media, Hype and You</title>
		<link>http://www.carverfinancialservices.com/blog/?p=158</link>
		<comments>http://www.carverfinancialservices.com/blog/?p=158#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:48:18 +0000</pubDate>
		<dc:creator>rcarver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carverfinancialservices.wordpress.com/?p=158</guid>
